Start with a 14-day free trial. No credit card required.
For estimators managing a steady flow of bids.
For high-volume estimators running multiple projects at once.
For firms with heavy bid volume and no room for surprises.
| Feature | Starter | Pro | Unlimited |
|---|---|---|---|
| Analyses per month | 15 | 50 | Unlimited |
| Bids per analysis | Up to 5 | Up to 5 | Up to 5 |
| CSI-aligned trade templates | 15+ trades | 15+ trades | 15+ trades |
| Side-by-side bid comparison | |||
| Risk-tiered findings (H/M/L) | |||
| Scope comparison table | |||
| Award readiness recommendations | |||
| PDF export | |||
| Project history | |||
| Priority processing | — | ||
| Early access to new features | — | ||
| Dedicated onboarding | — | — |
More questions? Contact us