Start with a 14-day free trial. No credit card required.
For individual estimators and PMs.
For active estimating teams.
For larger preconstruction teams.
| Feature | Starter | Pro | Team |
|---|---|---|---|
| Analyses per month | 15 | 50 | Unlimited |
| Bids per analysis | Up to 5 | Up to 5 | Up to 5 |
| CSI-aligned trade templates | 15+ trades | 15+ trades | 15+ trades |
| Side-by-side bid comparison | |||
| Risk-tiered findings (H/M/L) | |||
| Scope comparison table | |||
| Award readiness recommendations | |||
| PDF export | |||
| Project history | |||
| Priority processing | — | ||
| Early access to new features | — | ||
| Dedicated onboarding | — | — |
More questions? Contact us